| Director: | Langston, Barry> |
| When: | April 21, 2014 |
| Start: | 8:00 (Shotgun) |
| Where: | Huntsville |
| Website: | Huntsville CC> |
| |
| Greens Fee: | $55 |
| Tourney Fee: | $15 |
| |
| Field Size: | 48 |
| Seniors: | 20 |
| Women: | 5 |
| Tourney Fees (48 x 15): | $720 |
| |
| HCP Flight Prizes: | $440 |
| Calloway Flight: | $30 |
| CP/LD Prizes: | $150 |
| Director's Fee: | $70 |
| Points Race: | $30 |
| Total: | $720 |
|
| 4 HCP Flights (45 players) |
| Place | Prize |
| 1 | $60 |
| 2 | $35 |
| 3 | $15 |
|
| Calloway Flight (3 players) |
| Place | Prize |
| 1 | $30 |
|
| CPs (6) | $25 |
|