| Director: | Lyle, David> |
| When: | June 22, 2013 |
| Start: | 7:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $11 |
| |
| Field Size: | 58 |
| Seniors: | 26 |
| Women: | 6 |
| Tourney Fees (58 x 11): | $638 |
| |
| HCP Flight Prizes: | $400 |
| Calloway Flight: | $30 |
| CP/LD Prizes: | $120 |
| Director's Fee: | $55 |
| Points Race: | $33 |
| Total: | $638 |
|
| 5 HCP Flights (54 players) |
| Place | Prize |
| 1 | $45 |
| 2 | $25 |
| 3 | $10 |
|
| Calloway Flight (4 players) |
| Place | Prize |
| 1 | $30 |
|
| CPs (6) | $20 |
|