| Director: | Lyle, David> |
| When: | March 19, 2011 |
| Start: | 8:00 (Tee Times) |
| Where: | Decatur |
| Website: | Point Mallard> |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $13 |
| |
| Field Size: | 44 |
| Seniors: | 17 |
| Women: | 2 |
| Tourney Fees (44 x 13): | $572 |
| |
| HCP Flight Prizes: | $360 |
| Calloway Flight: | $10 |
| CP/LD Prizes: | $125 |
| Director's Fee: | $57 |
| Points Race: | $20 |
| Total: | $572 |
|
| 4 HCP Flights (43 players) |
| Place | Prize |
| 1 | $50 |
| 2 | $30 |
| 3 | $10 |
|
| Calloway Flight (1 players) |
| Place | Prize |
| 1 | $10 |
|
| CPs (5) | $25 |
|