| Director: | Langston, Barry> |
| When: | September 17, 2011 September 18, 2011 |
| Start: | 6:30 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $76 |
| Tourney Fee: | $24 |
| Bestball Fee: | $2 |
| |
| Field Size: | 56 |
| Seniors: | 20 |
| Women: | 10 |
| Tourney Fees (56 x 24): | $1,344 |
| Bestball Fees: | $324 |
| Total: | $1,668 |
| |
| HCP Flight Prizes: | $600 |
| Womens Flight: | $120 |
| Calloway Flight: | $100 |
| CP/LD Prizes: | $420 |
| Bestball Prizes: | $324 |
| Director's Fee: | $100 |
| Points Race: | $4 |
| Total: | $1,668 |
|
| 5 HCP Flights (49 players) |
| Place | Prize |
| 1 | $60 |
| 2 | $40 |
| 3 | $20 |
| 4 | $0 |
|
| Womens Flight (10 players) |
| Place | Prize |
| 1 | $50 |
| 2 | $30 |
| 3 | $20 |
| 4 | $10 |
| 5 | $10 |
|
| Calloway Flight (7 players) |
| Place | Prize |
| 1 | $50 |
| 2 | $30 |
| 3 | $20 |
| 4 | $0 |
|
| CPs (12) | $35 |
|