| Director: | Langston, Barry> |
| When: | June 25, 2011 |
| Start: | 8:04 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $40 |
| Tourney Fee: | $15 |
| |
| Field Size: | 51 |
| Seniors: | 22 |
| Women: | 3 |
| Tourney Fees (51 x 15): | $765 |
| |
| HCP Flight Prizes: | $475 |
| Calloway Flight: | $50 |
| CP/LD Prizes: | $150 |
| Director's Fee: | $55 |
| Points Race: | $35 |
| Total: | $765 |
|
| 5 HCP Flights (46 players) |
| Place | Prize |
| 1 | $50 |
| 2 | $30 |
| 3 | $15 |
|
| Calloway Flight (5 players) |
| Place | Prize |
| 1 | $35 |
| 2 | $15 |
|
| CPs (6) | $25 |
|