| Director: | Langston, Barry> |
| When: | April 20, 2009 |
| Start: | 8:00 (Shotgun) |
| Where: | Guntersville |
| Website: | Gunters Landing> |
| |
| Greens Fee: | $42 |
| Tourney Fee: | $8 |
| |
| Field Size: | 36 |
| Seniors: | 18 |
| Women: | 2 |
| Tourney Fees (36 x 8): | $288 |
| |
| HCP Flight Prizes: | $160 |
| Calloway Flight: | $15 |
| CP/LD Prizes: | $50 |
| Director's Fee: | $50 |
| Points Race: | $13 |
| Total: | $288 |
|
| 4 HCP Flights (33 players) |
| Place | Prize |
| 1 | $25 |
| 2 | $15 |
|
| Calloway Flight (3 players) |
| Place | Prize |
| 1 | $15 |
|
| CPs (5) | $10 |
|