| Director: | Langston, Barry> |
| When: | April 17, 2007 |
| Where: | Athens |
| Website: | Canebrake> |
| |
| Greens Fee: | $35 |
| Tourney Fee: | $20 |
| |
| Field Size: | 68 |
| Seniors: | 20 |
| Women: | 1 |
| Tourney Fees (68 x 20): | $1,360 |
| |
| HCP Flight Prizes: | $900 |
| Calloway Flight: | $105 |
| CP/LD Prizes: | $270 |
| Director's Fee: | $55 |
| Points Race: | $30 |
| Total: | $1,360 |
|
| 5 HCP Flights (61 players) |
| Place | Prize |
| 1 | $80 |
| 2 | $50 |
| 3 | $30 |
| 4 | $20 |
|
| Calloway Flight (7 players) |
| Place | Prize |
| 1 | $70 |
| 2 | $35 |
|
| CPs (6) | $45 |
|