| Director: | Lyle, David> |
| When: | August 14, 2006 |
| Start: | 8:00 (Shotgun) |
| Where: | Decatur |
| Website: | Burningtree> |
| |
| Greens Fee: | $40 |
| Tourney Fee: | $20 |
| |
| Field Size: | 46 |
| Seniors: | 12 |
| Women: | 1 |
| Tourney Fees (46 x 20): | $920 |
| |
| HCP Flight Prizes: | $560 |
| Calloway Flight: | $100 |
| CP/LD Prizes: | $180 |
| Director's Fee: | $60 |
| Points Race: | $20 |
| Total: | $920 |
|
| 4 HCP Flights (39 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $45 |
| 3 | $20 |
|
| Calloway Flight (7 players) |
| Place | Prize |
| 1 | $65 |
| 2 | $35 |
|
| CPs (6) | $30 |
|