| Director: | Langston, Barry> |
| When: | July 13, 2002 |
| Start: | 8:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| |
| Field Size: | 86 |
| Seniors: | 16 |
| Women: | 5 |
| Tourney Fees (86 x 0): | $0 |
| |
| HCP Flight Prizes: | ($30) |
| Calloway Flight: | ($10) |
| CP/LD Prizes: | $0 |
| Director's Fee: | $0 |
| Points Race: | $40 |
| Total: | $0 |
|
| 3 HCP Flights (70 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | $5 |
| 3 | $5 |
| 4 | $5 |
| 5 | $5 |
| 6 | $5 |
| 7 | ($30) |
|
| Calloway Flight (16 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | $5 |
| 4 | $5 |
| 5 | ($10) |
|
|