| Director: | Langston, Barry> |
| When: | July 21, 2001 |
| Start: | 8:00 (Tee Times) |
| Where: | Lewisburg, TN |
| |
| |
| Field Size: | 94 |
| Seniors: | 15 |
| Women: | 4 |
| Tourney Fees (94 x 0): | $0 |
| |
| HCP Flight Prizes: | ($30) |
| Calloway Flight: | ($15) |
| CP/LD Prizes: | $0 |
| Director's Fee: | $0 |
| Points Race: | $45 |
| Total: | $0 |
|
| 3 HCP Flights (67 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | $5 |
| 3 | $5 |
| 4 | $5 |
| 5 | $5 |
| 6 | $5 |
| 7 | ($30) |
|
| Calloway Flight (27 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | ($5) |
| 4 | $5 |
| 5 | $5 |
| 6 | $5 |
| 7 | $5 |
| 8 | ($20) |
|
|