| Director: | Lyle, David> |
| When: | September 14, 2002 |
| Start: | 8:40 (Tee Times) |
| Where: | Athens |
| |
| Greens Fee: | $31 |
| Tourney Fee: | $6 |
| |
| Field Size: | 83 |
| Seniors: | 16 |
| Women: | 6 |
| Tourney Fees (83 x 6): | $498 |
| |
| HCP Flight Prizes: | $240 |
| Calloway Flight: | $175 |
| CP/LD Prizes: | $0 |
| Director's Fee: | $37 |
| Points Race: | $46 |
| Total: | $498 |
|
| 4 HCP Flights (48 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $20 |
| 3 | $10 |
| 4 | $0 |
|
| Calloway Flight (35 players) |
| Place | Prize |
| 1 | $45 |
| 2 | $35 |
| 3 | $30 |
| 4 | $20 |
| 5 | $15 |
| 6 | $10 |
| 7 | $10 |
| 8 | $5 |
| 9 | $5 |
| 10 | $0 |
|
|