Tourney Reports
|
2004-11-13 HC Short Course
|
| Director: | Lyle, David> |
| When: | November 13, 2004 |
| Start: | 9:0 (Shotgun) |
| Where: | Huntsville |
| Website: | HC Short Course> |
| |
| Tourney Fee: | $33 |
| |
| Field Size: | 32 |
| Seniors: | 8 |
| Women: | 0 |
| Tourney Fees (32 x 33): | $1,056 |
| |
| HCP Flight Prizes: | $1,000 |
| CP/LD Prizes: | $0 |
| Director's Fee: | $33 |
| Points Race: | $23 |
| Total: | $1,056 |
|
| 4 HCP Flights (32 players) |
| Place | Prize |
| 1 | $165 |
| 2 | $85 |
|
|
|
|
|
|
|
|
|