| Director: | Lyle, David> |
| When: | August 16, 2004 |
| Start: | 8:00 (Shotgun) |
| Where: | Decatur |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $11 |
| |
| Field Size: | 44 |
| Seniors: | 13 |
| Women: | 3 |
| Tourney Fees (44 x 11): | $484 |
| |
| HCP Flight Prizes: | $285 |
| Calloway Flight: | $15 |
| CP/LD Prizes: | $105 |
| Director's Fee: | $55 |
| Points Race: | $24 |
| Total: | $484 |
|
| 3 HCP Flights (42 players) |
| Place | Prize |
| 1 | $45 |
| 2 | $30 |
| 3 | $15 |
| 4 | $5 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $15 |
|
| CPs (7) | $15 |
|