| Director: | Langston, Barry> |
| When: | June 19, 2004 |
| Start: | 8:28 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $39 |
| |
| Field Size: | 68 |
| Seniors: | 11 |
| Women: | 4 |
| Tourney Fees (68 x 0): | $0 |
| |
| HCP Flight Prizes: | ($80) |
| Calloway Flight: | ($30) |
| CP/LD Prizes: | $30 |
| Director's Fee: | $39 |
| Points Race: | $41 |
| Total: | $0 |
|
| 4 HCP Flights (49 players) |
| Place | Prize |
| 1 | ($10) |
| 2 | ($5) |
| 3 | ($5) |
| 4 | $0 |
|
| Calloway Flight (19 players) |
| Place | Prize |
| 1 | ($10) |
| 2 | ($10) |
| 3 | ($5) |
| 4 | ($5) |
| 5 | $5 |
| 6 | ($5) |
|
| CPs (6) | $5 |
|