| Director: | Langston, Barry> |
| When: | July 13, 2002 |
| Start: | 8:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| |
| Field Size: | 58 |
| Seniors: | 14 |
| Women: | 4 |
| Tourney Fees (58 x 0): | $0 |
| |
| HCP Flight Prizes: | ($45) |
| Calloway Flight: | ($10) |
| CP/LD Prizes: | $30 |
| Director's Fee: | $0 |
| Points Race: | $25 |
| Total: | $0 |
|
| 3 HCP Flights (49 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | ($5) |
| 4 | $5 |
| 5 | ($5) |
|
| Calloway Flight (9 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | $0 |
|
| CPs (6) | $5 |
|