Tourney Reports
|
2001-10-27 Southern Gayles
|
| Director: | Lyle, David> |
| When: | October 27, 2001 |
| Start: | 8:00 (Tee Times) |
| Where: | Athens |
| |
| Greens Fee: | $31 |
| Tourney Fee: | $6 |
| |
| Field Size: | 12 |
| Seniors: | 0 |
| Women: | 1 |
| Tourney Fees (12 x 6): | $72 |
| |
| HCP Flight Prizes: | $20 |
| CP/LD Prizes: | $15 |
| Director's Fee: | $37 |
| Points Race: | $0 |
| Total: | $72 |
|
| 4 HCP Flights (12 players) |
| Place | Prize |
| 1 | $5 |
|
| CPs (3) | $5 |
|
|
|
|
|
|
|
|