Tourney Reports
|
2001-03-17 Deer Run
|
| Director: | Lyle, David> |
| When: | March 17, 2001 |
| Start: | 9:00 (Tee Times) |
| Where: | Moulton |
| |
| Greens Fee: | $27 |
| Tourney Fee: | $10 |
| |
| Field Size: | 28 |
| Seniors: | 8 |
| Women: | 2 |
| Tourney Fees (28 x 10): | $280 |
| |
| HCP Flight Prizes: | $180 |
| CP/LD Prizes: | $50 |
| Director's Fee: | $37 |
| Points Race: | $13 |
| Total: | $280 |
|
| 4 HCP Flights (28 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $15 |
|
| CPs (5) | $10 |
|
|
|
|
|
|
|
|