| Director: | Langston, Barry> |
| When: | May 20, 2000 |
| Start: | 8:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $35 |
| Tourney Fee: | $8 |
| Bestball Fee: | $2 |
| |
| Field Size: | 36 |
| Seniors: | 8 |
| Women: | 2 |
| Tourney Fees (36 x 8): | $288 |
| Bestball Fees: | $64 |
| Total: | $352 |
| |
| HCP Flight Prizes: | $130 |
| Calloway Flight: | $35 |
| CP/LD Prizes: | $60 |
| Bestball Prizes: | $64 |
| Director's Fee: | $43 |
| Points Race: | $20 |
| Total: | $352 |
|
| 2 HCP Flights (28 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $20 |
| 3 | $10 |
| 4 | $5 |
|
| Calloway Flight (8 players) |
| Place | Prize |
| 1 | $25 |
| 2 | $10 |
|
| CPs (6) | $10 |
|