Tourney Reports
|
1999-10-30 Southern Gayles
|
| Director: | Lyle, David> |
| When: | October 30, 1999 |
| Start: | 8:32 (Tee Times) |
| Where: | Athens |
| |
| Greens Fee: | $27 |
| Tourney Fee: | $7 |
| |
| Field Size: | 20 |
| Seniors: | 5 |
| Women: | 1 |
| Tourney Fees (23 x 7): | $161 |
| |
| HCP Flight Prizes: | $80 |
| CP/LD Prizes: | $40 |
| Director's Fee: | $34 |
| Points Race: | $7 |
| Total: | $161 |
|
| 4 HCP Flights (23 players) |
| Place | Prize |
| 1 | $15 |
| 2 | $5 |
|
| CPs (4) | $10 |
|
|
|
|
|
|
|
|