| Director: | Langston, Barry> |
| When: | September 17, 2011 September 18, 2011 |
| Start: | 6:30 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $76 |
| Tourney Fee: | $24 |
| Bestball Fee: | $2 |
| |
| Field Size: | 88 |
| Seniors: | 16 |
| Women: | 7 |
| Tourney Fees (88 x 24): | $2,112 |
| Bestball Fees: | $132 |
| Total: | $2,244 |
| |
| HCP Flight Prizes: | $900 |
| Womens Flight: | $80 |
| Calloway Flight: | $380 |
| CP/LD Prizes: | $630 |
| Bestball Prizes: | $132 |
| Director's Fee: | $100 |
| Points Race: | $22 |
| Total: | $2,244 |
|
| 5 HCP Flights (63 players) |
| Place | Prize |
| 1 | $60 |
| 2 | $50 |
| 3 | $30 |
| 4 | $20 |
| 5 | $10 |
| 6 | $10 |
|
| Womens Flight (7 players) |
| Place | Prize |
| 1 | $40 |
| 2 | $20 |
| 3 | $10 |
| 4 | $10 |
|
| Calloway Flight (25 players) |
| Place | Prize |
| 1 | $80 |
| 2 | $70 |
| 3 | $60 |
| 4 | $50 |
| 5 | $40 |
| 6 | $30 |
| 7 | $20 |
| 8 | $20 |
| 9 | $10 |
| 10 | $10 |
| 11 | $10 |
| 12 | ($20) |
|
| CPs (6) | $105 |
|