Tourney Reports
|
2026-06-20 Goose Pond
|
| Flights |
| Championship Flight | AND | HCP |
| 1 | McCullough, Ken (SR) | 4.25 | 4 |
| 2 | Potter, Brian (SR) | 5.45 | 5 |
| 3 | Dirmeyer, Bob (SR) | 5.67 | 6 |
| 4 | West, Jett (SR) | 5.94 | 6 |
| 5 | Gould, John | 7.29 | 7 |
| 6 | Mayhan, Mike (SR) | 8.25 | 8 |
| 7 | Parsons, Blayze | 8.27 | 8 |
| 8 | Petrie, Tyler | 9.28 | 9 |
| 9 | Norton, Tracy | 9.42 | 9 |
| 10 | Blailock, Brett | 9.86 | 10 |
| 11 | Colburn, Mike | 10.27 | 10 |
| 12 | Blanton, Brandon | 10.74 | 11 |
| |
| 1st Flight | AND | HCP |
| 1 | Resha, Alan | 11.98 | 12 |
| 2 | Shelton, Tom (SR) | 12.08 | 12 |
| 3 | Gould, Mark (SR) | 12.83 | 13 |
| 4 | Morris, Mike (SR) | 12.88 | 13 |
| 5 | Remy, Gary | 13.46 | 13 |
| 6 | Burkett, Mark (SR) | 13.51 | 14 |
| 7 | Givens, Dan (SR) | 13.82 | 14 |
| 8 | Goehring, Rich (SR) | 13.82 | 14 |
| 9 | Howard, Tim (SR) | 13.88 | 14 |
| 10 | Nieto, Joe (SR) | 14.29 | 14 |
| 11 | Brennan, Joey | 14.38 | 14 |
| 12 | Stephenson, Terry | 15.52 | 16 |
| 13 | Mason, Glen (SR) | 15.59 | 16 |
| |
| 2nd Flight | AND | HCP |
| 1 | Jackson, Mark | 15.84 | 16 |
| 2 | Hagood, Stu (SR) | 16.22 | 16 |
| 3 | Brunsvold, Loren (SR) | 16.92 | 17 |
| 4 | McGuire, Chad | 17.09 | 17 |
| 5 | Burge, David (SR) | 17.80 | 18 |
| 6 | Cirenza, Joe | 18.16 | 18 |
| 7 | Meeks, Butch (SR) | 18.19 | 18 |
| 8 | Blevins, Taylor | 18.34 | 18 |
| 9 | Huffman, Terry (SR) | 18.39 | 18 |
| 10 | Mayhan, Mary | 18.68 | 19 |
| 11 | Walker, Chuck | 19.20 | 19 |
| 12 | Johnson, Ben E. | 19.57 | 20 |
| 13 | Larson, Greg (SR) | 20.02 | 20 |
| |
| 3rd Flight | AND | HCP |
| 1 | Makin, Wade (SR) | 21.11 | 21 |
| 2 | Shelton, Tim | 21.14 | 21 |
| 3 | Blailock, Jeff (SR) | 22.03 | 22 |
| 4 | Shelton, Jeff (SR) | 22.30 | 22 |
| 5 | Shelton, Bryce | 22.34 | 22 |
| 6 | Gilliam, Jim (SR) | 22.70 | 23 |
| 7 | Jones,Terry (SR) | 22.93 | 23 |
| 8 | Potter, Kim | 23.97 | 24 |
| 9 | West, Chris (SR) | 24.64 | 25 |
| 10 | Letson, Keith | 24.90 | 25 |
| 11 | Stephenson, Dana | 26.21 | 26 |
| 12 | Braudaway, Mike (SR) | 26.29 | 26 |
| 13 | Braudaway, Ian | 42.74 | 43 |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:10 | Colburn, Mike | $100 |
| | Makin, Wade (SR) | $100 |
| | Remy, Gary | $100 |
|
| Time | Name | Fees |
| 7:20 | Cirenza, Joe | $100 |
| | Gilliam, Jim (SR) | $100 |
| | Petrie, Tyler | $100 |
|
| Time | Name | Fees |
| 7:30 | Blanton, Brandon | $100 |
| | Brennan, Joey | $100 |
| | Nieto, Joe (SR) | $100 |
| | West, Jett (SR) | $100 |
|
| Time | Name | Fees |
| 7:40 | Givens, Dan (SR) | $100 |
| | Mason, Glen (SR) | $100 |
| | Potter, Brian (SR) | $100 |
| | Potter, Kim | $100 |
|
| Time | Name | Fees |
| 10:10 | Burkett, Mark (SR) | $100 |
| | Hagood, Stu (SR) | $100 |
| | Larson, Greg (SR) | $100 |
| | Morris, Mike (SR) | $100 |
|
| Time | Name | Fees |
| 10:20 | Goehring, Rich (SR) | $100 |
| | Huffman, Terry (SR) | $100 |
| | Stephenson, Dana | $100 |
| | Stephenson, Terry | $100 |
|
| Time | Name | Fees |
| 10:30 | Brunsvold, Loren (SR) | $100 |
| | Jones,Terry (SR) | $100 |
| | McGuire, Chad | $100 |
| | Resha, Alan | $100 |
|
| Time | Name | Fees |
| 10:40 | Jackson, Mark | $100 |
| | Letson, Keith | $100 |
| | West, Chris (SR) | $100 |
|
| Time | Name | Fees |
| 10:50 | Braudaway, Ian | $100 |
| | Braudaway, Mike (SR) | $100 |
| | Burge, David (SR) | $100 |
| | McCullough, Ken (SR) | $100 |
|
| Time | Name | Fees |
| 11:00 | Blevins, Taylor | $100 |
| | Shelton, Bryce | $100 |
| | Shelton, Jeff (SR) | $100 |
| | Walker, Chuck | $100 |
|
| Time | Name | Fees |
| 11:10 | Dirmeyer, Anthony | $100 |
| | Dirmeyer, Bob (SR) | $100 |
| | Mayhan, Mary | $100 |
| | Mayhan, Mike (SR) | $100 |
|
| Time | Name | Fees |
| 11:20 | Johnson, Ben E. | $100 |
| | Parsons, Blayze | $100 |
| | Shelton, Tim | $100 |
| | Shelton, Tom (SR) | $100 |
|
| Time | Name | Fees |
| 11:30 | Blailock, Brett | $100 |
| | Blailock, Jeff (SR) | $100 |
| | Gould, Mark (SR) | $100 |
| | Howard, Tim (SR) | $100 |
|
| Time | Name | Fees |
| 11:40 | Gould, John | $100 |
| | Hahnemann, David | $100 |
| | Meeks, Butch (SR) | $100 |
| | Norton, Tracy | $100 |
|
|
|
|
|
|
|
|