Player Reports

Begin: End:


Hole By Hole Scores for Floyd, Scott ()

18-hole HCP Index: 117.58 / 8 = 14.7

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 60 items in 6 pages
1993-08-03Week 16 Week 16 1260Jetport Front 443434445 45463444640
1993-07-26Week 15 Week 15 1290Jetport Front 443434445 66353554542
1993-07-13Week 13 Week 13 1160Jetport Back 434543544 44565466444
1993-06-22Week 10 Week 10 1160Jetport Back 434543544 43455554439
1993-06-21Week 10 Week 10 1290Jetport Front 443434445 54343455538
1993-06-12Joe Wheeler Joe Wheeler 00192Joe Wheeler Front 443445435 55565653545
1993-06-12Joe Wheeler Joe Wheeler 00192Joe Wheeler Back 444534345 54554557646
1993-05-25Week 6 Week 6 1180Jetport Front 443434445 44553435538
1993-05-24Week 6 Week 6 1420Jetport Front 443434445 56353446541
1993-05-17Week 5 Week 5 1290Jetport Front 443434445 55364454541
Rounds60
Average43.40
00%
00%
91.7%
18935%
23142.8%
9217%
142.6%
50.9%
Par 3 Avg3.80
Par 4 Avg4.95
Par 5 Avg5.69