Player Reports

Begin: End:


Hole By Hole Scores for Thomason, Pat (730-8266)

18-hole HCP Index: 109.52 / 8 = 13.69

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 46 items in 5 pages
2007-07-16Week 10 Week 10 1510RSA Hillside 443543445 65555356444
2007-06-25Week 8 Week 8 1510RSA Hillside 443543445 54355655644
2007-06-19Week 7 Week 7 1510RSA MeadowView 434454345 83486645549
2007-06-04Week 5 Week 5 1510RSA MeadowView 434454345 76568635854
2007-05-08Week 2 Week 2 1510RSA Hillside 443543445 64376364746
2007-05-02Week 1 Week 1 1510RSA MeadowView 434454345 65677544549
2002-08-23Week 15 Week 15 1250Sunset Landing Back 434543544 55674565649
2002-08-22Week 14 Week 14 1250Sunset Landing Front 453444435 57454544543
2002-08-14Week 13 Week 13 1250Sunset Landing Back 434543544 54555345541
2002-08-05Week 12 Week 12 1250Sunset Landing Front 453444435 66364443743
Rounds46
Average44.70
00%
00%
81.9%
13432.4%
16740.3%
7618.4%
276.5%
20.5%
Par 3 Avg3.92
Par 4 Avg5.03
Par 5 Avg5.86