Player Reports

Begin: End:


Hole By Hole Scores for Fotovich, Paddy (722-4426)

18-hole HCP Index: 184.4 / 8 = 23.05

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 57 items in 6 pages
2004-08-26Week 15 Week 15 1230Sunset Landing Front 453444435 76364553746
2004-08-19Week 14 Week 14 1230Sunset Landing Back 434543544 75554364746
2004-08-12Week 13 Week 13 1230Sunset Landing Front 453444435 36555483645
2004-08-11Week 9 Week 9 1230Sunset Landing Back 434543544 54557568449
2004-08-08Week 12 Week 12 1230Sunset Landing Back 434543544 46574375647
2004-07-29Week 11 Week 11 1230Sunset Landing Front 453444435 66356344643
2004-07-04Week 7 Week 7 1230Colonial Front 443435455 73644695650
2004-07-02Week 6 Week 6 1230Sunset Landing Back 434543544 54576366547
2004-05-28Week 4 Week 4 1230Sunset Landing Back 434543544 54466486548
2004-05-20Week 3 Week 3 1230Sunset Landing Front 453444435 45556455847
Rounds57
Average52.75
00%
00%
51%
8717%
14227.7%
13426.1%
8115.8%
6412.5%
Par 3 Avg4.33
Par 4 Avg6.02
Par 5 Avg6.99