Player Reports

Begin: End:


Hole By Hole Scores for Thomason, Sheryl (sgthomas@ingr.com 730-8231)

18-hole HCP Index: 122.75 / 3 = 40.92

DateNameCoursePar123456789Total
1998-06-20Saddle Creek Saddle Creek 0070Saddle Creek Back 445344435 76957844757
1997-05-27Week 5 Week 5 1180RSA Hillside 543543444 97386577759
1996-09-08Week 16 Week 16 1240Municipal Front 445435434 910864753557
1996-08-26Week 15 Week 15 1240Municipal Back 544343445 125557356856
1996-08-16Week 14 Week 14 1240Municipal Front 445435434 97676773658
1996-07-12Week 9 Week 9 1240Municipal Back 544343445 96644368854
1996-05-29Week 4 Week 4 230Jetport Back 434543544 675685741058
1996-05-03Week 1 Week 1 1240Municipal Front 445435434 48755872551
Rounds8
Average56.25
00%
00%
11.4%
912.5%
1318.1%
1926.4%
1723.6%
1318.1%
Par 3 Avg4.19
Par 4 Avg6.42
Par 5 Avg7.88