Player Reports

Begin: End:


Hole By Hole Scores for Matheney, Tom (tmatheney@knology.net 922-6255)

18-hole HCP Index: 132.12 / 8 = 16.51

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 93 items in 10 pages
2026-06-16Week 6 Week 6 1120Redstone Patriot Back (WP) 453454344 75478645551
2026-06-10Week 5 Week 5 1120Redstone Warrior Front (NC) 443454534 54465594547
2026-05-06Week 1 Week 1 1120Redstone Patriot Front (HS) 443543445 55396367448
2025-07-23Week 11 Week 11 1280Redstone Patriot Front (HS) 443543445 85667347551
2025-07-17Week 10 Week 10 1280Redstone Warrior Back (MV) 434454345 748955671162
2025-07-02Week 9 Week 9 1280Redstone Warrior Front (NC) 443454534 64369475650
2025-06-11Week 6 Week 6 1280Redstone Patriot Back (WP) 453454344 74678744855
2025-06-04Week 5 Week 5 1280Redstone Patriot Front (HS) 443543445 56376556548
2025-05-14Week 2 Week 2 1280Redstone Patriot Back (WP) 453454344 58665756553
2025-05-07Week 1 Week 1 1280Redstone Patriot Back (WP) 453454344 86664447752
Rounds93
Average46.95
00%
00%
131.6%
23728.3%
30236.1%
16419.6%
8810.5%
333.9%
Par 3 Avg4.07
Par 4 Avg5.29
Par 5 Avg6.20