Player Reports

Begin: End:


Hole By Hole Scores for Duke, Mark ()

18-hole HCP Index: 75.54 / 3 = 25.18

DateNameCoursePar123456789Total
Data pager
Data pager
12
Page size:
PageSizeComboBox
select
 16 items in 2 pages
1993-08-30Week 20 Week 20 1350Jetport Back 434543544 53866675753
1993-08-23Week 19 Week 19 1350Jetport Front 443434445 54463656746
1993-08-16Week 18 Week 18 1350Jetport Back 434543544 73666475448
1993-08-09Week 17 Week 17 1350Jetport Front 443434445 55464746849
1993-07-26Week 15 Week 15 1350Jetport Front 443434445 58463658853
1993-07-12Week 13 Week 13 1350Jetport Front 443434445 66374853749
1993-06-14Week 9 Week 9 1350Jetport Back 434543544 44745475646
1993-06-12Joe Wheeler Joe Wheeler 00192Joe Wheeler Front 443445435 77356754751
1993-06-12Joe Wheeler Joe Wheeler 00192Joe Wheeler Back 444534345 67694536854
1993-06-07Week 8 Week 8 1350Jetport Front 443434445 46444553742
Rounds16
Average49.00
00%
00%
32.1%
2517.4%
4430.6%
4833.3%
1711.8%
74.9%
Par 3 Avg4.19
Par 4 Avg5.51
Par 5 Avg6.88