Player Reports

Begin: End:


Hole By Hole Scores for Oatley, Mike ()

18-hole HCP Index: 210.51 / 7 = 30.07

DateNameCoursePar123456789Total
Data pager
Data pager
123
Page size:
PageSizeComboBox
select
 26 items in 3 pages
1993-06-22Week 10 Week 10 1230Jetport Back 434543544 65784655955
1993-06-15Week 9 Week 9 1230Jetport Front 443434445 45554546543
1993-05-25Week 6 Week 6 1230Jetport Front 443434445 54652563541
1993-05-18Week 5 Week 5 1230Jetport Back 434543544 44695474548
1992-08-24Week 19 Week 19 100Monrovia Back 345444435 451064656753
1992-08-16Week 18 Week 18 100Monrovia Front 443434445 67553545646
1992-08-10Week 17 Week 17 100Monrovia Back 345444435 35767644749
1992-08-03Week 16 Week 16 100Monrovia Front 443434445 56446655950
1992-07-27Week 15 Week 15 100Monrovia Back 345444435 54786653751
1992-07-20Week 14 Week 14 100Monrovia Front 443434445 95465647652
Rounds26
Average49.96
00%
00%
20.9%
4318.4%
7130.3%
7130.3%
3113.2%
166.8%
Par 3 Avg4.38
Par 4 Avg5.60
Par 5 Avg7.03