Player Reports

Begin: End:


Hole By Hole Scores for Meier, Ed ()

18-hole HCP Index: 150.81 / 8 = 18.85

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 74 items in 8 pages
1995-04-15Goose Pond Goose Pond 00204Goose Pond Front 453444534 48466673650
1995-04-15Goose Pond Goose Pond 00204Goose Pond Back 544345344 65534735543
1994-10-08Playoff 4 Playoff 4 230Colonial Front 443435455 85455666550
1994-09-21Playoff 3 Playoff 3 200Jetport Front 443434445 54574555747
1994-09-07Playoff 1 Playoff 1 230Jetport Front 443434445 55344546541
1994-08-29Week 21 Week 21 130Jetport Front 443434445 56553474645
1994-08-22Week 20 Week 20 130Jetport Back 434543544 45765456648
1994-08-15Week 19 Week 19 130Jetport Front 443434445 46454555543
1994-08-01Week 17 Week 17 130Jetport Front 443434445 45454657747
1994-07-18Week 15 Week 15 130Jetport Front 443434445 67355575750
Rounds74
Average45.34
00%
00%
152.3%
18027%
28442.6%
12819.2%
477.1%
121.8%
Par 3 Avg4.01
Par 4 Avg5.07
Par 5 Avg6.19