Player Reports

Begin: End:


Hole By Hole Scores for Mecklenburg, Chuck (charles_mecklenburg@mentor.com)

18-hole HCP Index: 124.98 / 5 = 25

DateNameCoursePar123456789Total
Data pager
Data pager
123
Page size:
PageSizeComboBox
select
 21 items in 3 pages
2005-04-18Cherokee Ridge Cherokee Ridge 00207Cherokee Ridge Front 445435434 458510753552
2000-06-02Week 5 Week 5 1210Sunset Landing Front 453444435 66676567554
1999-08-27Week 17 Week 17 1130Sunset Landing Front 453444435 57556544647
1999-08-18Week 16 Week 16 1130Sunset Landing Front 453444435 57667544650
1999-08-11Week 15 Week 15 1130Sunset Landing Back 434543544 64696365449
1999-07-21Week 12 Week 12 1130Sunset Landing Front 453444435 47466554748
1999-07-07Week 10 Week 10 1130Sunset Landing Front 453444435 65556744648
1999-06-16Week 7 Week 7 1130Sunset Landing Back 434543544 63785674652
1999-06-09Week 6 Week 6 1130Sunset Landing Back 434543544 43565396546
1999-05-26Week 4 Week 4 1130Sunset Landing Back 434543544 53577354645
Rounds21
Average51.43
00%
00%
00%
3719.6%
4825.4%
6433.9%
2211.6%
189.5%
Par 3 Avg4.60
Par 4 Avg5.72
Par 5 Avg6.85