Player Reports

Begin: End:


Hole By Hole Scores for Baugh, Lanney (lbm1a@outlook.com)

18-hole HCP Index: 64.08 / 8 = 8.01

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 89 items in 9 pages
2026-06-10Week 5 Week 5 1260Redstone Warrior Front (NC) 443454534 654X(6)5463443
2026-06-03Week 4 Week 4 1260Redstone Patriot Front (HS) 443543445 44355355640
2026-05-27Week 3 Week 3 1260Redstone Patriot Front (HS) 443543445 65364443540
2026-05-20Week 2 Week 2 1260Redstone Patriot Back (WP) 453454344 55545335439
2025-07-30Week 12 Week 12 1260Redstone Warrior Front (NC) 443454534 54447473644
2025-07-23Week 11 Week 11 1260Redstone Warrior Front (NC) 443454534 44465346844
2025-07-16Week 10 Week 10 1260Redstone Warrior Back (MV) 434454345 63655534441
2025-07-02Week 9 Week 9 1260Redstone Warrior Front (NC) 443454534 44446464541
2025-06-25Week 8 Week 8 1260Redstone Patriot Front (HS) 443543445 45444455540
2025-06-11Week 6 Week 6 1260Redstone Patriot Back (WP) 453454344 43456534539
Rounds89
Average40.22
00%
40.5%
627.7%
38848.4%
26232.7%
688.5%
141.7%
30.4%
Par 3 Avg3.55
Par 4 Avg4.55
Par 5 Avg5.21