Player Reports

Begin: End:


Hole By Hole Scores for Kontak, Doug (730-3753)

18-hole HCP Index: 214.12 / 8 = 26.77

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 120 items in 12 pages
2010-08-10Week 12 Week 12 1430RSA Hillside 443543445 684863551055
2010-08-05Week 11 Week 11 1430RSA MeadowView 434454345 45766545749
2010-07-12Week 9 Week 9 1430RSA MeadowView 434454345 844751044551
2010-06-21Week 7 Week 7 1430RSA MeadowView 434454345 43769457550
2010-06-19Saddle Creek Saddle Creek 00258Saddle Creek Front 544434345 76757674857
2010-06-19Saddle Creek Saddle Creek 00258Saddle Creek Back 445344435 754446351048
2010-06-15Week 6 Week 6 1430RSA Whispering Pines 453454344 56457654547
2010-06-08Week 5 Week 5 1430RSA Whispering Pines 453454344 68667635653
2010-05-19Week 3 Week 3 1430RSA Whispering Pines 453454344 773610565655
2010-05-11Week 2 Week 2 1430RSA Hillside 443543445 56459655651
Rounds120
Average49.37
00%
00%
161.5%
21920.3%
35733.1%
29927.7%
11410.6%
756.9%
Par 3 Avg4.25
Par 4 Avg5.56
Par 5 Avg6.59