Player Reports

Begin: End:


Hole By Hole Scores for Moyer, Phil ()

18-hole HCP Index: 9.55 / 1 = 9.55

DateNameCoursePar123456789Total
2021-07-19Canebrake Canebrake 00341Canebrake Front 453444534 45365465644
2021-07-19Canebrake Canebrake 00341Canebrake Back 445344435 58644654446
2010-07-12Week 9 Week 9 1440RSA MeadowView 434454345 43655345742
2008-07-22Week 12 Week 12 1470RSA MeadowView 434454345 54555444642
2008-07-15Week 11 Week 11 1470RSA Whispering Pines 453454344 46546545544
2008-07-07Week 10 Week 10 1470RSA Hillside 443543445 44354544437
2008-07-03Week 9 Week 9 1470RSA Whispering Pines 453454344 57456635546
2008-06-17Week 7 Week 7 1470RSA MeadowView 434454345 55685435546
Rounds8
Average43.38
00%
00%
34.2%
2534.7%
3041.7%
1216.7%
00%
22.8%
Par 3 Avg3.94
Par 4 Avg4.90
Par 5 Avg5.50